Date range
Month to date (Sep 1 - 28, 2024)
vs. Previous year (Sep 1 - 28, 2023)
vs. Previous year (Sep 1 - 28, 2023)
Gross sales
0.00 AED
Returns
0.00 AED
Coupons
0.00 AED
Net sales
0.00 AED
Taxes
0.00
Shipping
0.00 AED
Total sales
0.00 AED
Items Sold
6,912.10 AED
Revenue
| Date | Orders | Gross Sales | Returns | Coupons | Net Sales | Taxes | Shipping | Total Sales |
Page of .
| Date | Orders | Gross Sales | Returns | Coupons | Net Sales | Taxes | Shipping | Total Sales |
|---|---|---|---|---|---|---|---|---|
| 2025-12-01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-12-02 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-12-03 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-12-04 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2025-12-05 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5 days
0 orders
0.00 Gross sales
0.00 Returns
0.00 Coupons
0.00 Net sales
0.00 Taxes
0.00 Shipping
0.00 Total sales