Categories
Date range
Month to date (Sep 1 - 28, 2024)
vs. Previous year (Sep 1 - 28, 2023)
vs. Previous year (Sep 1 - 28, 2023)
Show:
Items Sold
146
Net sales
6,838.10 AED
Orders
34
Categories
Category | Items Sold | Net Sales | Products | Orders |
Electronics | 10 | 5000.00 AED | 15 | 25 |
Clothing | 8 | 3500.00 AED | 12 | 18 |
Accessories | 15 | 7500.00 AED | 20 | 30 |
Home Appliances | 5 | 2500.00 AED | 10 | 12 |
Books | 7 | 2100.00 AED | 8 | 15 |
0 Categories
0 Items Sold
0.00 Net Sales
0 Orders