Date range
Month to date (Sep 1 - 28, 2024)
vs. Previous year (Sep 1 - 28, 2023)
vs. Previous year (Sep 1 - 28, 2023)
Gross sales
716.80 AED
Returns
0.00 AED
Coupons
10.08 AED
Net sales
706.72 AED
Taxes
0.00
Shipping
80.00 AED
Total sales
806.72 AED
Items Sold
6,912.10 AED
Revenue
Date | Orders | Gross Sales | Returns | Coupons | Net Sales | Taxes | Shipping | Total Sales |
Page of .
Date | Orders | Gross Sales | Returns | Coupons | Net Sales | Taxes | Shipping | Total Sales |
---|---|---|---|---|---|---|---|---|
2025-05-01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2025-05-02 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2025-05-03 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2025-05-04 | 1 | 227.50 | 0.00 | 0.00 | 227.50 | 0.00 | 0.00 | 227.50 |
2025-05-05 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2025-05-06 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2025-05-07 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2025-05-08 | 1 | 111.30 | 0.00 | 0.00 | 111.30 | 0.00 | 20.00 | 141.30 |
2025-05-09 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2025-05-10 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2025-05-11 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2025-05-12 | 1 | 98.00 | 0.00 | 0.00 | 98.00 | 0.00 | 20.00 | 118.00 |
2025-05-13 | 1 | 179.20 | 0.00 | 0.00 | 179.20 | 0.00 | 20.00 | 209.20 |
2025-05-14 | 1 | 100.80 | 0.00 | 10.08 | 90.72 | 0.00 | 20.00 | 110.72 |
2025-05-15 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2025-05-16 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
16 days
5 orders
716.80 Gross sales
0.00 Returns
10.08 Coupons
706.72 Net sales
0.00 Taxes
80.00 Shipping
806.72 Total sales